AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home1/boorenir/tmp/awstats/ssl/awstats.booren.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2766                
POS_VISITOR 25697               
POS_DAY 50312               
POS_DOMAIN 3775                
POS_LOGIN 4815                
POS_ROBOT 4970                
POS_WORMS 6002                
POS_EMAILSENDER 6133                
POS_EMAILRECEIVER 6276                
POS_SESSION 51268               
POS_FILESIZE 65344               
POS_REQUESTTIME 65501               
POS_SIDER 51482               
POS_FILETYPES 6411                
POS_DOWNLOADS 6828                
POS_OS 6962                
POS_BROWSER 7504                
POS_SCREENSIZE 10981               
POS_UNKNOWNREFERER 11055               
POS_UNKNOWNREFERERBROWSER 11937               
POS_ORIGIN 12446               
POS_SEREFERRALS 12595               
POS_PAGEREFS 12866               
POS_SEARCHWORDS 13292               
POS_KEYWORDS 13444               
POS_MISC 2429                
POS_ERRORS 13503               
POS_CLUSTER 4671                
POS_SIDER_404 13769               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001145 552 109437 23529441173690
FirstTime 20251101000131
LastTime 20251130235628
LastUpdate 20251201155042 552 0 551 0 0
TotalVisits 1069                
TotalUnique 605                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 810 1074 20880091 469 572 862960
1 1086 1088 27889584 502 590 1415652
2 728 885 15609007 475 568 1553527
3 741 996 16733305 650 735 1058014
4 735 741 12517310 512 566 2628428
5 726 728 13755196 835 927 1367921
6 688 688 11465121 479 495 638204
7 2181 2373 20085135 850 934 1530002
8 914 917 13175094 469 513 651070
9 938 1473 22895896 707 904 2072141
10 942 1190 17057442 702 830 1596079
11 1094 2097 27801709 644 665 1210560
12 903 1479 21391871 563 622 934213
13 976 1784 24592485 591 651 999756
14 1544 2320 36846366 722 776 7086048
15 1014 1732 24766334 517 550 1456139
16 976 1521 22613410 802 866 7758828
17 1320 1567 21478262 505 528 1011807
18 1113 1948 33600132 494 557 1473626
19 1583 2332 39653917 719 784 8298906
20 1029 1736 26267101 821 919 1578297
21 2132 3551 49539053 981 1087 1914940
22 2582 4026 43295498 1057 1263 3744685
23 1891 2987 40961744 498 648 3060693
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
ir 12482 20905 449621530
ru 10287 10695 34863641
de 1494 1494 5226773
us 1420 2549 39931529
lt 1101 1962 24649060
gb 834 1442 21548446
md 296 890 11297202
id 267 655 4081049
ca 77 95 1202969
za 68 70 1863853
in 60 181 2288643
jp 32 32 365835
ip 24 24 0
tr 19 19 56787
se 18 21 455451
br 15 15 43727
nz 15 16 361789
it 14 14 353953
gr 12 12 119025
es 12 12 1311771
hk 10 10 29150
sg 8 8 25156
vn 7 7 70414
ro 7 32 62709
nl 5 5 585347
ua 4 4 12128
dk 2 2 422708
tw 2 2 6298
th 1 1 2916
ch 1 1 3431
iq 2 2 350671
bg 2 2 350671
au 1 1 3431
az 1 1 29707
bd 2 2 6625
pl 3 3 354102
kr 4 4 12593
kg 1 1 17857
co 1 1 2915
no 3 3 8748
pk 3 3 8747
pa 1 1 34496
cn 3 3 7454
fr 4 10 1648433
lb 2 2 6494
sa 1 1 3437
bz 1 1 2916
ve 1 1 2915
tn 1 1 25733
ar 4 4 66254
my 1 1 686
cl 1 1 35073
tz 1 1 2916
ge 1 1 2915
cz 2 2 317105
be 5 5 704879
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Applebot/ 832 6477556 20251127053850 17
no_user_agent 525 20276371 20251130213438 0
bingbot/ 294 4202481 20251130231745 31
Googlebot/ 287 2410183 20251130092006 43
facebookexternalhit/ 103 1852019 20251129235057 17
bot[\s_+:,\.\;\/\\-] 60 167129 20251130104650 54
MJ12bot/ 42 206780 20251130210209 34
CheckMarkNetwork/ 38 253690 20251105045703 1
PetalBot 26 3274 20251129143554 26
link 24 607168 20251121225224 1
unknown 9 1422 20251129124308 9
DuckDuckBot 8 142272 20251130213436 0
YandexBot/ 7 33167 20251124034355 6
Googlebot\-Image/ 6 9764 20251122042443 0
SurdotlyBot/ 4 101200 20251117052224 1
fetcher 4 133360 20251112085624 0
discover 2 44341 20251102105953 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 47574 20251130194310 0
spider 1 33289 20251111173232 0
Konqueror/ 1 35073 20251126192540 0
BLEXBot/ 1 126 20251104090857 1
survey 1 97665 20251115023319 0
Go\-http\-client/ 1 33289 20251112185042 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff2 189 8528452 0 0
webp 2178 58322432 0 0
gif 41 374502 0 0
remote 1 12492 0 0
jpg 95 2452563 0 0
svg 693 1843566 0 0
local 1 12493 0 0
map 16 717104 0 0
png 1140 59626159 0 0
html 10832 327756523 0 0
env 243 8531661 0 0
css 2271 10986363 0 0
Unknown 1131 3949323 0 0
js 6165 45200720 0 0
woff 324 11053588 0 0
txt 4 2792 0 0
php 15909 65500330 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/post-smtp/readme.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidmarshmallow 25 9
androidoreo 1 0
winphone 1 0
unix 10 10
win7 531 529
androidnougat 3 2
android11 16 16
bsdopenbsd 1 1
win11 288 286
android 7 7
android13 7 7
ios_ipad 2 2
macosx9 2 2
winxp 2 2
androidpie 42 41
macosx12 8 8
macosx11 9 9
win10 18227 7918
android10 1298 173
Unknown 18845 18621
linux 454 367
macosx 4 4
android12 5 5
win8.1 31 31
j2me 1 1
macosx14 1 1
macosx10 9 9
ios_iphone 908 199
macosx13 20 20
win8 37 37
bsdfreebsd 1 1
winlong 2 2
macosx15 435 326
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 177
opera52.0.2871.64 3 3
firefox141.0 2 2
chrome80.0.3987.162 1 1
safari17.3.1 3 3
chrome128.0.0.0 1 1
chrome131.0.0.0 803 160
firefox87.0 2 2
chrome81.0.4044.43 1 1
msie9.0 1 1
opera89.0.4447.51 1 1
opera85.0.4341.75 1 1
chrome66.0.3359.170 1 1
chrome141.0.7390.122 7 7
firefox90.0 3 3
chrome93.0.4577.82 1 1
firefox96.0 2 2
chrome95.0.4638.54 5 5
chrome117.0.5938.60 56 3
firefox94.0 2 2
firefox60.0 3 3
chrome78.0.3889.0 1 0
chrome54.0.2840.71 1 1
firefox72.0 3 3
chrome76.0.3809.80 1 1
firefox82.0 1 1
firefox65.0 1 1
firefox129.0 1 1
chrome88.0.4324.150 1 1
safari17.5 1 1
firefox53.0 1 1
edge91 4 4
chrome95.0.4638.69 2 0
firefox135.0 1 1
chrome65.0.3325.184 1 1
chrome129.0.0.0 19 19
chrome137.0.0.0 1 1
firefox123.0 1 1
chrome142.0.7444.60 1 1
chrome98.0.4758.141 1 1
chrome66.0.3359.117 7 7
chrome118.0.5993.88 1 1
firefox51.0 2 2
chrome76.0.3809.89 1 0
firefox68.0 6 2
chrome90.0.4430.85 60 60
firefox98.0 1 1
opera80.4.4244.7786 4 4
firefox100.0 2 2
safari14.1.1 3 3
chrome66.0.3359.181 16 16
chrome99.0.4844.51 1 1
firefox83.0 2 2
firefox139.0 2 1
chrome66.0.3359.139 4 4
safari14.0 1 1
Unknown 9637 9608
iphone 2 0
safari18.3 1 1
chrome124.0.0.0 12 12
chrome117.0.0.0 5 5
firefox40.0 3 3
firefox136.0 1 1
firefox123 1 1
chrome140.0.0.0 112 26
chrome126.0.0.0 1 1
firefox46.0 2 2
safari18.4 1 1
chrome67.0.3396.99 1 1
chrome120.0.0.0 923 919
opera51.0.2830.55 1 1
opera9.60 1 1
opera52.0.2871.40 2 2
msie10.0 3 3
mozilla 8744 8622
opera53.0.2907.68 8 8
chrome91.0.4472.164 1 1
firefox45.0 2 2
msie11.0 50 50
chrome65.0.3325.162 2 2
opera50.0.2762.67 5 5
safari26.1 78 8
firefox99.0 2 0
firefox57.0 1 1
chrome101.0.4951.41 1 1
firefox69.0 1 1
firefox63.0 1 1
opera105.0.0.0 1 1
safari11.1.1 1 1
edge12 1 0
chrome34.0.1847.137 1 1
safari17.1 3 3
chrome91.0.4472.114 1 1
firefox93.0 2 2
firefox47.0 388 388
chrome36.0.1985.125 1 1
safari17.0.1 2 2
chrome93.0.4577.63 3 3
safari11.0 1 1
chrome139.0.0.0 5 4
firefox78.0 2 2
safari10.1 1 1
chrome116.0.0.0 11 11
edge15 4 4
safari16.6 2 2
safari10.0.3 2 2
chrome60.0.3112.107 2 2
firefox145.0 116 12
chrome67.0.3396.62 4 4
chrome5.0.307.7 1 0
chrome141.0.7390.77 10 10
chrome139.0.7258.5 167 9
safari10.1.2 3 3
chrome91.0.4472.124 24 24
firefox89.0 4 4
chrome35.0.1916.153 1 1
chrome67.0.3396.87 4 3
chrome121.0.0.0 393 293
chrome138.0.0.0 1 1
safari11.0.2 2 2
chrome65.0.3325.209 2 2
firefox41.0 1 1
chrome141.0.0.0 7211 2901
chrome92.0.4515.107 4 4
safari17.1.2 1 1
firefox50.0 1 1
chrome80.0.3987.149 10 10
chrome65.0.3325.181 8 8
safari 820 183
chrome67.0.3396.79 6 6
msie7.0 45 45
chrome66.0.3359.137 1 1
safari13.0.3 1 1
chrome122.0.0.0 1 1
chrome71.0.3578.141 1 0
edge16 4 4
chrome94.0.4606.71 2 2
chrome142.0.0.0 9715 3632
firefox42.0 2 2
chrome78.0.3904.108 2 2
chrome123.0.0.0 1 1
firefox70.0 1 1
chrome58.0.3029.110 3 3
safari5.0.4 70 68
firefox43.0 1 1
safari16.6.1 1 1
safari17.0 1 1
firefox74.0 1 1
chrome79.0.3945.88 3 3
firefox86.0 2 2
safari11.0.1 3 3
firefox80.0 1 1
chrome106.0.0.0 1 1
safari11.1 1 1
edge17 1 1
firefox59.0 2 2
safari11.0.3 3 3
chrome138.0.7204.158 6 6
chrome65.0.3325.146 4 4
firefox103.0 1 1
safari10.0 1 1
chrome104.0.0.0 13 13
chrome105.0.0.0 9 6
safari10.0.2 2 2
firefox91.0 1 1
opera52.0.2871.99 3 3
firefox61.0 3 3
firefox58.0 2 2
firefox121.0 324 324
chrome85.0.4183.81 41 41
chrome130.0.0.0 436 436
netscape5.0 487 414
firefox75.0 1 1
firefox92.0 2 2
chrome119.0.0.0 102 10
chrome134.0.0.0 33 33
firefox85.0 2 2
firefox62.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WhatsApp/2.23.20.0 20251124165958
python-requests/2.32.5 20251118031234
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251128185042
WP-URLDetails/6.8.3_(_https://www.booren.ir) 20251117145739
python-httpx/0.22.0 20251127104134
python-requests/2.31.0 20251129124308
python-httpx/0.28.1 20251115020835
LLMS-Privesc-Tester/1.0 20251120052853
\ 20251127235237
python-requests/2.32.3 20251104234050
Mozilla/5.0_(compatible;_Dataprovider.com) 20251119155525
WordPress/6.8.3;_https://www.booren.ir 20251130235628
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251124203639
Mozilla/5.0 20251130231458
Mozilla/5.0_(compatible;_RTL-Uptime-Monitor/1.0;__https://monitor.rtl-theme.com) 20251130235128
python-requests/2.32.4 20251107161315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.8.3;_https://www.booren.ir 20251130235628
python-httpx/0.22.0 20251127104134
python-requests/2.32.4 20251107161315
LLMS-Privesc-Tester/1.0 20251120052853
python-httpx/0.28.1 20251115020835
python-requests/2.31.0 20251129124308
python-requests/2.32.5 20251118031234
WhatsApp/2.23.20.0 20251124165958
python-requests/2.32.3 20251104234050
\ 20251127235237
WP-URLDetails/6.8.3_(_https://www.booren.ir) 20251117145739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20455 20676
From1 2 4
From2 33 33
From3 82 84
From4 8074 20436
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yahoo_catchall 4 4
www_google_fr 5 5
www_bing_com 3 3
www_google_com 6 6
www_google_de 4 4
www_google_co_uk 7 7
duckduckgo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.booren.ir 33 34
https://webmail.booren.ir 33 34
https://www.boorenfix.ir 6 6
https://www.cowgillrentals.com//wp-login.php 3 3
http://cpanel.booren.ir 2 2
http://webmail.booren.ir 2 2
https://mail.booren.ir 1 1
https://www.aparat.com 1 1
http://mail.booren.ir 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
308 1 102
406 184 143336
201 17 19087
503 3 1188
404 716 16773145
400 754 39150
302 202 3844
401 2180 201380
206 6 11186
403 1548 1284632
508 2 290
301 9553 150116
500 5 42450
409 44 50336
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 195
/product/rf4-rf-7050tvp/ 9 -
/wp-content/uploads/2025/08/cropped-2-180x180.png 1 -
/product/poco-x3-pro-board/ 5 -
/product/samsung-schematic/ 1 -
/account-security/ 13 -
/staging/wp-admin/setup-config.php 1 -
/%D9%88%DB%8C%D8%AF%D8%A6%D9%88%E2%80%8C%D9%87%D8%A7/ 12 -
/teaching-content-production-in-simple-language/ 2 -
/category/%D8%A2%D9%85%D9%88%D8%B2%D8%B4%DB%8C/ 1 -
/complete-redmi-note-10-repair-tutorial/ 2 -
/backend/ 2 -
/jm-ajax/ 1 -
/amozesh-phoneboard 1 -
/ 28 -
/2013/12/30/will-repairs-be-forgotten/ 1 -
/portfolios/ 2 -
/water-damage-on-mobile-phone/ 4 -
/category/design/ 1 -
/installer.php 1 -
/product/%D8%A7%D9%81%D8%B2%D9%88%D9%86%D9%87-%D9%88%DB%8C%D8%B1%D8%A7%DB%8C%D8%B4%DA%AF%D8%B1-%D8%B2%D9%86%D8%AF%D9%87-%D9%85%D8%AD%D8%B5%D9%88%D9%84-%D8%A8%D8%B1%D8%A7%DB%8C-%D9%88%D9%88%DA%A9%D8%A7%D9%85/ 1 -
/comingsoon/ 1 -
/wp-content/uploads/2020/02/loei-thailand-may-10-2017-hand-holding-samsung-s8-with-mobile-application-google-screen_1232-4913-624x416-1-300x200.jpg 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-11/ 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-10/ 1 -
/backend 1 https://booren.ir/wp-admin/
/wp-content/plugins/woocommerce/assets/client/blocks/email-content-rtl.css 50 https://www.booren.ir/wp-admin/post.php
/register-as-agent/ 1 -
/product/lcd-xiaomi-redmi-note-8/ 9 -
/wordpress/wp-admin/install.php 1 -
/product/%DA%AF%D9%88%D8%B4%DB%8C-%D8%A2%DB%8C%D9%81%D9%88%D9%86-%DB%B1%DB%B6-ultra/ 10 -
/%D8%A7%D8%B9%D8%B6%D8%A7/amin/ 3 -
/%D8%A7%D9%86%D8%AC%D9%85%D9%86-%D9%87%D8%A7/discussion/forum-total-discussion/ 1 -
/Wp-JsOn/Wp/V2/UsErS 3 -
/product/%D8%AF%D9%88%D8%B1%D8%A8%DB%8C%D9%86-%DA%AF%D9%88%D8%B4%DB%8C-redmi-note-11s/ 5 -
/product/macro-techno/ 1 -
/wp/wp-admin/install.php 1 -
/tag/%D9%81%D8%B1%D9%88%D8%B4-%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8%AC%D8%A7%D9%86%D8%A8%DB%8C-%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/ 2 -
/product-category/%D9%87%D8%A7%D8%B1%D8%AF/ 4 -
/backup/wp-admin/install.php 1 -
/2024/09/24/%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-galexy-buds-2/ 4 -
/sites/278/gallery/ac%20dc.png 1 -
/fashion-and-beauty-in-summer/ 1 -
/wp-content/uploads/2025/08/cropped-2-192x192.png 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-9/ 1 -
/product-category/%D8%A7%D8%B3%D8%A8%D8%A7%D8%A8-%D8%A8%D8%A7%D8%B2%DB%8C/ 4 -
/send-the-phone-for-repair/ 1 -
/product/bn5p-battery/ 4 -
/xppybvgl.php 1 www.google.com
/events/creating-futures-through-technology-conference-maxcoach-tech-center-4/ 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-5/ 1 -
/product/2659/contact-us 1 -
/course-category/%D8%A7%D9%82%D8%AA%D8%B5%D8%A7%D8%AF-%D8%AE%D8%A7%D9%86%D9%87%E2%80%8C%D8%AF%D8%A7%D8%B1%DB%8C/ 1 -
/static/images/nopic.png 1 -
/%D8%A7%D8%B5%D8%B7%D9%84%D8%A7%D8%AD%D8%A7%D8%AA-%D8%B4%D9%85%D8%A7%D8%AA%DB%8C%DA%A9/ 1 -
/staging/wp-admin/install.php 1 -
/sites/278/gallery/images%20(2).jpg 1 -
/product-category/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1/ 1 -
/%D8%A7%D8%B9%D8%B6%D8%A7/ 1 -
/templates/_boorenir/images/minusBlack2.png 2 -
/product/%D8%A8%D8%A7%D9%86%D8%AF%D9%84-%D8%B9%DB%8C%D9%86%DA%A9-%D9%88%D8%A7%D9%82%D8%B9%DB%8C%D8%AA-%D9%85%D8%AC%D8%A7%D8%B2%DB%8C-%D8%B3%D9%88%D9%86%DB%8C-%D9%85%D8%AF%D9%84-playstation-vr-cuh-zvr2-bundle/ 1 -
/product-tag/speakerapple-a12-bionic-chipset64-%DA%AF%DB%8C%DA%AF%D8%A7%D8%A8%D8%A7%DB%8C%D8%AA6-%DA%AF%DB%8C%DA%AF%D8%A7%D8%A8%D8%A7%DB%8C%D8%AA/ 1 -
/category/%DA%A9%D8%B3%D8%A8-%DA%A9%D8%A7%D8%B1/ 9 -
/%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D9%86%D9%85%D8%A7%DB%8C%D8%B4-%D9%86%D9%88%D8%B4%D8%AA%D9%87-%D9%87%D8%A7/ 1 -
/product/hr3006-30v-6a/ 11 https://www.google.com/
/courses/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%AC%D8%A7%D9%85%D8%B9-%D8%B2%D8%A8%D8%A7%D9%86-php/lesson/%D8%AF%D8%B1%D8%B3-%D8%B3%D9%88%D9%85-4/ 1 -
/%D9%81%D8%B9%D8%A7%D9%84%DB%8C%D8%AA%E2%80%8C%D9%87%D8%A7/p/450/ 1 -
/product/%D8%AF%D8%B3%D8%AA%DB%8C%D8%A7%D8%B1-%D8%B5%D9%88%D8%AA%DB%8C-%DA%AF%D9%88%DA%AF%D9%84-%D9%85%D8%AF%D9%84-home-mini/ 1 -
/old/wp-admin/install.php 1 -
/security.txt 1 -
/make-iron 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-6/ 1 -
/ads.txt 1 -
/%D8%A7%D9%86%D8%AC%D9%85%D9%86-%D9%87%D8%A7/discussion/forum-amazing-discussion/ 1 -
/%D8%A7%D9%86%D8%AC%D9%85%D9%86-%D9%87%D8%A7/discussion/forum-sample-discussion/ 1 -
/product/quick-858d/ 1 -
/product/toor-t12-11/ 8 -
/product/%D8%A8%D8%B1%D8%AF-%DA%AF%D9%88%D8%B4%DB%8C-a50/ 6 -
/product/i2c-i6s-wifi/ 9 -
/product/note12s-minboard/ 2 -
/product-category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D8%A7%D9%84%D8%A7%D8%AA/ 4 -
/.well-known/security.txt 1 -
/%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%B7%D8%B1-%D9%87%D8%A7%DB%8C-%D8%B2%DB%8C%D8%B1-%DB%B2-%D9%85%DB%8C%D9%84%DB%8C%D9%88%D9%86 1 -
/category/personal/ 1 -
/product/%DA%AF%D9%88%D8%B4%DB%8C-%D8%A2%DB%8C%D9%81%D9%88%D9%86-%DB%B1%DB%B3/ 4 -
/product/xiaomi-redmi-note-10/ 7 -
/tag/%D8%AC%D9%84%D8%A8-%D8%A7%D8%B9%D8%AA%D9%85%D8%A7%D8%AF-%D9%85%D8%B4%D8%AA%D8%B1%DB%8C/ 2 -
/tag/%D9%86%DA%A9%D8%A7%D8%AA-%D8%B7%D9%84%D8%A7%DB%8C%DB%8C-%D8%AA%D8%B9%D9%85%DB%8C%D8%B1%D8%A7%D8%AA/ 2 -
/templates/WB-theme1/images/minusBlack2.png 1 -
/%d9%be%db%8c%d8%b4%d8%ae%d9%88%d8%a7%d9%86/retrieve-password 1 -
/category/podcasts/ 1 -
/%D9%BE%DB%8C%D8%B4%D8%AE%D9%88%D8%A7%D9%86/retrieve-password 1 -
/wp-content/uploads/2025/09/cropped-2-180x180.png 1 -
/new/wp-admin/install.php 1 -
/product/board-redmi-note-11s/ 12 -
/wp-content/plugins/lifterlms/readme.txt 1 https://booren.ir/wp-content/plugins/lifterlms/readme.txt
/2024/09/24/%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%D8%B9%D9%85%D9%84%DA%A9%D8%B1%D8%AF-%D9%BE%D8%B1%D8%AF%D8%A7%D8%B2%D9%86%D8%AF%D9%87-m2/ 5 -
/sites/278/gallery/5.PNG 1 -
/product-category/%D9%84%D9%88%D8%A7%D8%B2%D9%85-%D8%AA%D8%AD%D8%B1%DB%8C%D8%B1/ 7 -
/product/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-refox/ 1 -
/wp-content/uploads/2025/09/cropped-2-192x192.png 1 -
/%D8%B4%D8%B1%D8%A7%DB%8C%D8%B7-%D9%88-%D9%82%D9%88%D8%A7%D9%86%DB%8C%D9%86/ 12 -
/%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D9%87%D8%AF%DB%8C%D9%87-%D9%85%D9%86%D8%A7%D8%B3%D8%A8-%D8%B1%D9%88%D8%B2-%D9%BE%D8%AF%D8%B1/ 3 -
/news 1 -
/teacher/%D8%A8%D8%A7%D8%B1%D8%A7%D9%86-%DA%A9%D9%88%D8%AB%D8%B1%DB%8C/ 1 -
/%D8%A7%D8%B3%D9%86%D8%A7%D8%AF/ 5 -
/author-sitemap.xml 1 -
/%D8%A7%D9%86%D8%AC%D9%85%D9%86-%D9%87%D8%A7/discussion/forum-closed-discussion/ 1 -
/quick-troubleshooting/ 2 -
/boorenfix/ 1 -
/wp-content/uploads/2025/08/cropped-2-32x32.png 1 -
/product/sugon-8610dx-pro/ 4 -
/tag/%D9%85%D9%88%D9%81%D9%82%DB%8C%D8%AA-%D8%AF%D8%B1-%D8%AA%D8%B9%D9%85%DB%8C%D8%B1%D8%A7%D8%AA-%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/ 2 -
/product/%DA%AF%D9%88%D8%B4%DB%8C-%D8%A2%DB%8C%D9%81%D9%88%D9%86-%DB%B1%DB%B4-pro-max-%DA%A9%D9%BE%DB%8C/ 4 -
/meta.json 2 -
/wp-emoji-release.min.js 5 -
/%DA%AF%D8%B1%D9%88%D9%87%D9%87%D8%A7/ 6 -
/4-%D8%AA%D9%84%D9%87-%D8%AE%D8%B7%D8%B1%D9%86%D8%A7%DA%A9-%D8%AF%D8%B1-%D8%B3%D8%AE%D9%86%D8%B1%D8%A7%D9%86%DB%8C/ 1 -
/%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%B9%D8%B7%D8%B1-%D9%87%D8%A7%DB%8C-%D8%B2%DB%8C%D8%B1-%DB%B2-%D9%85%DB%8C%D9%84%DB%8C%D9%88%D9%86/ 3 -
/category/%D8%AA%D8%B9%D9%85%DB%8C%D8%B1%D8%A7%D8%AA-%D8%B4%DB%8C%D8%A7%D8%A6%D9%88%D9%85%DB%8C/ 5 -
/wp/wp-admin/setup-config.php 1 -
/%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D9%87%D8%AF%DB%8C%D9%87-%D8%B1%D9%88%D8%B2-%D9%85%D8%A7%D8%AF%D8%B1 1 -
/events/creating-futures-through-technology-conference-maxcoach-tech-center-2/ 1 -
/product/lcd-xiaomi-redmi-note-9/ 7 -
/not_found/ 2 -
/product/minboard-a51/ 7 -
/product/%DA%AF%D9%88%D8%B4%DB%8C-%D8%A2%DB%8C%D9%81%D9%88%D9%86-%DB%B1%DB%B5-pro-max/ 14 -
/.well-known/assetlinks.json 56 -
/herowpheader-item/%D9%87%D8%AF%D8%B1-%D8%B3%D9%88%D9%85/ 1 -
/product/board-x3-nfc/ 21 -
/wp-content/uploads/2020/02/play-stone-1744790_960_720-624x409-1-300x197.jpg 1 -
/product-category/%D9%85%D9%88%D8%AA%D9%88%D8%B1-%D9%88-%D9%85%D8%A7%D8%B4%DB%8C%D9%86/ 1 -
/%D8%A7%D9%86%D8%AC%D9%85%D9%86-%D9%87%D8%A7/discussion/x3/ 8 -
